Gelato Recipe
Coffee Lyophilized
| Ingredients | gr | % | Sugars | Fats | NFMS* | Other solids | Tot. solids | KCal |
|---|---|---|---|---|---|---|---|---|
| RICH MILK BASE |
1000 | |||||||
| LYOPHILIZED COFFEE | 20 | |||||||
| ESPRESSO COFFEE | 2 COFFEE CUPS | |||||||
| Tot. gr | ||||||||
| Tot. % | ||||||||
| POD= | ||||||||
| PAC= |
*NFMS: non fat milk solids

| Ingredients | gr | % | Sugars | Fats | NFMS* | Other solids | Tot. solids | KCal |
|---|---|---|---|---|---|---|---|---|
| RICH MILK BASE |
1000 | |||||||
| LYOPHILIZED COFFEE | 20 | |||||||
| ESPRESSO COFFEE | 2 COFFEE CUPS | |||||||
| Tot. gr | ||||||||
| Tot. % | ||||||||
| POD= | ||||||||
| PAC= |