Gelato Recipe
Bacio with Bitter Gianduia
| ingredients | gr | % | Sugars | Fats | NFMS* | Other solids | Tot. solids | KCal |
|---|---|---|---|---|---|---|---|---|
| BASE LATTE LIGHT | 1000 | |||||||
| GIANDIUA AMARA | 80 | |||||||
| CACAO MISCELA | 20 | |||||||
| GRAINS AND WHOLE HAZELNUT | Q.B. | |||||||
| Tot. gr | ||||||||
| Tot. % | ||||||||
| POD= | ||||||||
| PAC= |
*NFMS: non fat milk solids

| ingredients | gr | % | Sugars | Fats | NFMS* | Other solids | Tot. solids | KCal |
|---|---|---|---|---|---|---|---|---|
| BASE LATTE LIGHT | 1000 | |||||||
| GIANDIUA AMARA | 80 | |||||||
| CACAO MISCELA | 20 | |||||||
| GRAINS AND WHOLE HAZELNUT | Q.B. | |||||||
| Tot. gr | ||||||||
| Tot. % | ||||||||
| POD= | ||||||||
| PAC= |